October 26 – 27 2019 at Melbourne Convention & Exhibition Centre, Melbourne
Powerlifting – Women
NAME | NAT | DOB | M/F | BWT | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TOTAL | WILKS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53KG | ||||||||||||||||||||
1. | Femmy Ayegun | AUS | 1962 | F | 49.60 | 105 | 113 WRM | 70 | 73 WRM | 153 | 160 | 162 WRM | 348 WRM | 449.79 | ||||||
58KG | ||||||||||||||||||||
1. | Jane Marshall | AUS | 1969 | F | 57.35 | 95 | 103 | 107 | 50 | 53 | 132 | 140 | 143 WRM | 303 WRM | 349.90 | |||||
72KG | ||||||||||||||||||||
1. | Megan Reed | AUS | 1993 | F | 67.45 | 151 | 157 | 160 | 85 | 88 | 90 | 172 | 180 | 184 | 434 | 443.20 | ||||
84KG | ||||||||||||||||||||
1. | My-Girl Jeremiah | NRU | 2003 | F | 80.05 | 110 | 120 | 50 | 57 | 60 | 110 | 125 | 305 | 278.98 | ||||||
100KG | ||||||||||||||||||||
1. | Nolene Kingi | AUS | 1981 | F | 99.45 | 177 | 190 | 201 | 102 | 108 | 200 | 210 | 220 | 529 | 441.13 |
Powerlifting – Men
NAME | NAT | DOB | M/F | BWT | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TOTAL | WILKS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85KG | ||||||||||||||||||||
1. | Taggart Duburiya | NRU | 1992 | M | 83.80 | 245 | 255 | 170 | 180 | 270 | 705 | 467.91 | ||||||||
2. | Victor Liu | AUS | 1998 | M | 84.65 | 213 | 227 | 235 | 125 | 132 | 254 | 272 | 639 | 421.68 | ||||||
94KG | ||||||||||||||||||||
1. | Angin Gadabu | NRU | 1995 | M | 92.15 | 250 | 190 | – | 250 | 265 | 705 | 444.85 | ||||||||
2. | Brody Cochrane | AUS | 1991 | M | 93.80 | 218 | 230 | 238 | 158 | 168 | 175 | 273 | 283 | 287 | 700 | 437.99 | ||||
105KG | ||||||||||||||||||||
1. | Jackson Myles | AUS | 1997 | M | 104.80 | 240 | 260 | 275 | 183 | 193 | 290 | 310 | 778 WRJ | 465.24 | ||||||
2. | Kaine Cullen | AUS | 1987 | M | 104.55 | 245 | 175 | 190 | 260 | 280 | 295 | 730 | 436.91 | |||||||
3. | Langer Olsson Wharton | NRU | 1992 | M | 104.70 | 270 | 280 | 290 | 205 | 220 | 230 | 235 | 730 | 436.69 | ||||||
4. | David Jame | AUS | 1981 | M | 104.40 | 235 | 250 | 260 | 130 | 135 | 140 | 260 | 280 | 680 | 407.18 | |||||
120KG | ||||||||||||||||||||
1. | Anthony Krznar | AUS | 1993 | M | 115.20 | 260 | 282 | 300 | 160 | 171 | 180 | 290 | 320 | 340 | 820 | 476.26 | ||||
2. | AI Carlito Temaki | NRU | 1988 | M | 118.85 | 300 | 310 | 180 | 190 | 225 | 235 | 245 | 745 | 429.27 | ||||||
120+KG | ||||||||||||||||||||
1. | Joseph Whittaker | NZL | 1985 | M | 139.35 | 350 | 370 | 205 | 217 | 330 | 340 | 927 | 518.38 | |||||||
2. | Frank Tasi | NZL | 1984 | M | 166.95 | 280 | 300 | 170 | 180 | 245 | 265 | 745 | 405.80 |
Bench Press – Men
NAME | NAT | DOB | M/F | BWT | BP 1 | BP 2 | BP 3 | TOTAL | WILKS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
105KG | ||||||||||||
1. | John Dellow | AUS | 1941 | M | 101.20 | 108 | 115 | 117 WRM | 117 | 70.87 | ||
120KG | ||||||||||||
1. | Nathan Isles | AUS | 1994 | M | 107.65 | 160 | 160 | 94.80 | ||||
120+KG | ||||||||||||
1. | Sane Faatoe | AUS | 1987 | M | 137.75 | 258 | 258 | 144.53 |