May 25 2019 at Kangaroo Rugby League Club, Cairns
Powerlifting – Women
| NAME | NAT | DOB | M/F | BWT | | SQ 1 | SQ 2 | SQ 3 | | BP 1 | BP 2 | BP 3 | | DL 1 | DL 2 | DL 3 | | TOTAL | WILKS |
---|
58KG | | | | | | | | | | | | | | | | | | | | |
– | Jane Marshall | AUS | 1969 | F | 57.82 | | 81 | 91 | – | | 49 | 52 | 56 | | 144 | 153 | 153 | | BMB | 0 |
72KG | | | | | | | | | | | | | | | | | | | | |
– | Alison Winch | AUS | 1968 | F | 68.10 | | 78 | 83 | 86 | | 43 | 45 | 45 | | 110 | 115 | 115 | | BMB | 0 |
Powerlifting – Men
| NAME | NAT | DOB | M/F | BWT | | SQ 1 | SQ 2 | SQ 3 | | BP1 | BP 2 | BP 3 | | DL 1 | DL 2 | DL 3 | | TOTAL | WILKS |
---|
62KG | | | | | | | | | | | | | | | | | | | | |
1. | Derek Mason | AUS | 1939 | M | 57.95 | | 50 | 60 | – | | 55 | 63 WRM 80+ | 68 | | 90 | 103 | 113 | | 226 | 1994 |
77KG | | | | | | | | | | | | | | | | | | | | |
1. | Tom Beynon | AUS | 1939 | M | 75.85 | | 75 | 80 | 85 | | 55 | 60 | 65 | | 115 | 120 | 125 | | 260 | 183.82 |
94KG | | | | | | | | | | | | | | | | | | | | |
1. | Christopher Gadubi | NRU | 1977 | M | 91.90 | | 165 | 175 | 185 | | 175 | 186 WRM 40-44 | 190 | | 175 | 175 | 190 | | 561 | 354.38 |
2. | Peter Marsland | AUS | 1945 | M | 92.25 | | 70 | 75 | 85 | | 90 | 90 | 95 | | 125 | 135 | 145 | | 320 | 201.79 |
105KG | | | | | | | | | | | | | | | | | | | | |
1. | Ivan Notte | NRU | 1968 | M | 1045 | | 180 | 190 | 200 | | 110 | 115 | 120 | | 195 | 205 | 215 | | 500 | 299.75 |
120KG | | | | | | | | | | | | | | | | | | | | |
1. | Elvin Brechtefeld | NRU | 1978 | M | 119.30 | | 260 | 270 | – | | 200 | 216 | 216 | | 250 | 260 | 260 | | 720 | 414.50 |
2. | Jason Wharton | NRU | 1970 | M | 111.10 | | 210 | 220 | 220 | | 145 | 150 | 153 | | 230 | 245 | 250 | | 615 | 360.88 |
Bench Press – Women
| NAME | NAT | DOB | M/F | BWT | | BP 1 | BP 2 | BP 3 | | TOTAL | WILKS |
---|
84KG | | | | | | | | | | | | |
1. | Bonny Darby | AUS | 1960 | F | 77.55 | | 68 | 70 | 73 | | 73 | 681 |
100KG | | | | | | | | | | | | |
1. | Leonie Hannah | AUS | 1973 | F | 84.60 | | 58 | 60 | 62 | | 62 | 559 |
Bench Press – Men
| NAME | NAT | DOB | M/F | BWT | | BP1 | BP 2 | BP 3 | | TOTAL | WILKS |
---|
69KG | | | | | | | | | | | | |
1. | Antony Taylor | AUS | 1967 | M | 685 | | 115 | 121 | 122 | | 122 | 93.45 |
120KG | | | | | | | | | | | | |
1. | John Ross | AUS | 1966 | M | 115.90 | | 135 | 145 | 150 | | 150 | 86.99 |