April 20 – 22 2018 at International Convention Centre, Sydney
Powerlifting – Women
| NAME | DOB | NAT | M/F | BWT | | SQ 1 | SQ 2 | SQ 3 | | BP1 | BP 2 | BP 3 | | DL 1 | DL 2 | DL 3 | | TOTAL | WILKS |
---|
52KG | | | | | | | | | | | | | | | | | | | | |
– | Lindsay Jones | 1981 | NZL | F | 52.00 | | 100.0 | 105.0 | 105.0 | | 60.0 | 65.0 | 65.0 | | 125.0 | 130.0 | 135.0 | | BMB | 0 |
57KG | | | | | | | | | | | | | | | | | | | | |
1. | Guiliana Nanetti | 1993 | AUS | F | 56.60 | | 120.0 | 127.5 | 130.0 | | 72.5 | 77.5 | 80.0 | | 147.5 | 160.0 | 170.0 | | 380.0 | 443.38 |
2. | Sarah Simpson | 1991 | NZL | F | 56.35 | | 107.5 | 117.5 | 122.5 | | 77.5 | 82.5 | 85.0 | | 142.5 | 155.0 | 160.0 | | 360.0 | 421.52 |
63KG | | | | | | | | | | | | | | | | | | | | |
1. | Daniella Means | 1990 | HKG | F | 60.90 | | 132.5 | 137.5 | 140.0 | | 80.0 | 82.5 | 85.0 | | 170.0 | 177.5 | 180.0 | | 402.5 | 443.60 |
2. | Fern Malcolm | 1989 | AUS | F | 62.55 | | 130.0 | 130.0 | 135.0 | | 82.5 | 85.0 | 85.0 | | 142.5 | 142.5 | 150.0 | | 355.0 | 383.33 |
3. | Juliana Picoli | 1984 | NZL | F | 62.80 | | 130.0 | 135.0 | 140.0 | | 55.0 | 57.5 | 60.0 | | 142.5 | 147.5 | 152.5 | | 345.0 | 371.39 |
72KG | | | | | | | | | | | | | | | | | | | | |
1. | Kelli Clarke | 1980 | AUS | F | 69.10 | | 150.0 | 165.0 | 170.0 | | 80.0 | 85.0 | 87.5 | | 180.0 | 180.0 | 195.0 | | 435.0 | 436.65 |
2. | Isabella Thomson | 1989 | AUS | F | 71.25 | | 150.0 | 157.5 | 162.5 | | 72.5 | 75.0 | 77.5 | | 165.0 | 170.0 | 175.0 | | 415.0 | 407.90 |
3. | Bree-Danielle Wyatt | 1981 | AUS | F | 69.00 | | 142.5 | 150.0 | 157.5 | | 72.5 | 77.5 | 80.0 | | 160.0 | 167.5 | 175.0 | | 412.5 | 414.48 |
84KG | | | | | | | | | | | | | | | | | | | | |
1. | Pandora Togiaso | 1978 | NZL | F | 83.55 | | 130.0 | 140.0 | 140.0 | | 60.0 | 70.0 | 80.0 | | 140.0 | 160.0 | 182.5 | | 360.0 | 321.88 |
84+KG | | | | | | | | | | | | | | | | | | | | |
1. | Brea De Jonge | 2001 | AUS | F | 104.30 | | 165.0 | 177.5 | 185.0 | | 90.0 | 97.5 | 102.5 | | 157.5 | 167.5 | 175.0 | | 462.5 | 380.68 |
– | Yurika Kepae | 1995 | NRU | F | 132.80 | | 210.0 | 222.5 | 222.5 | | 90.0 | 100.0 | 100.0 | | 170.0 | 180.0 | 185.0 | | BMB | 0 |
Powerlifting – Men
| NAME | DOB | NAT | M/F | BWT | | SQ 1 | SQ 2 | SQ 3 | | BP1 | BP 2 | BP 3 | | DL 1 | DL 2 | DL 3 | | TOTAL | WILKS |
---|
59KG | | | | | | | | | | | | | | | | | | | | |
– | Kevin Gray | 1984 | AUS | M | 56.10 | | 230.0 | 265.5 | 265.5 | | 100.0 | 107.5 | 107.5 | | 145.0 | 155.0 | 165.0 | | BMB | 0 |
66KG | | | | | | | | | | | | | | | | | | | | |
1. | Karl Di Falco | 1990 | AUS | M | 65.55 | | 210.0 | 220.0 | 227.0 | | 122.5 | 130.0 | 135.0 | | 240.0 | 257.5 | 267.5 | | 619.5 | 489.16 |
2. | Joshua Luu | 1997 | AUS | M | 65.65 | | 175.0 | 185.0 | 192.5 | | 102.5 | 110.0 | 112.5 | | 225.0 | 242.5 | 242.5 | | 522.5 | 412.04 |
74KG | | | | | | | | | | | | | | | | | | | | |
1. | Alvin Lim | 1990 | AUS | M | 73.75 | | 207.5 | 220.0 | 225.0 | | 155.0 | 157.5 | 165.0 | | 240.0 | 257.5 | 282.5 | | 672.5 | 484.87 |
2. | Josh Tukua | 1992 | AUS | M | 73.75 | | 230.0 | 240.0 | 245.0 | | 150.0 | 155.0 | 160.0 | | 265.0 | 280.0 | 295.0 | | 670.0 | 483.07 |
3. | Chad Odsey | 1994 | AUS | M | 73.90 | | 202.5 | 212.5 | 220.0 | | 160.0 | 173.0 | 180.5 | | 225.0 | 245.0 | 255.0 | | 638.0 | 459.36 |
4. | Christophe Ang | 1995 | AUS | M | 73.40 | | 212.5 | 220 | 220.0 | | 152.5 | 152.5 | 157.5 | | 250.0 | 262.5 | 262.5 | | 627.5 | 454.00 |
5. | Max Palmer | 1997 | NZL | M | 68.40 | | 190.0 | 200.0 | 205.0 | | 130.0 | 140.0 | 145.0 | | 210.0 | 230.0 | 245.0 | | 575.0 | 438.73 |
6. | Tyler Ka Tsung Man | 1995 | HKG | M | 73.85 | | 190.0 | 197.5 | 207.5 | | 137.5 | 145.0 | 150.0 | | 205.0 | 220.0 | 225.0 | | 572.5 | 412.43 |
7. | Patrick Voung | 1997 | AUS | M | 73.70 | | 182.5 | 195 | 195.0 | | 102.5 | 110.0 | 112.5 | | 220.0 | 237.5 | 242.5 | | 530.0 | 382.34 |
83KG | | | | | | | | | | | | | | | | | | | | |
1. | Nathan Tanis | 1994 | AUS | M | 81.55 | | 275.0 | 293.0 | 300.0 WR | | 147.5 | 155.0 | 160.0 | | 280.0 | 295.0 | 300.0 | | 760.0 | 512.70 |
2. | Gary Young | 1983 | AUS | M | 82.00 | | 240.0 | 247.5 | 255.0 | | 177.5 | 185.0 | 190.0 | | 255.0 | 270.0 | 285.0 | | 715.0 | 480.77 |
3. | Taggart Duburiya | 1992 | NRU | M | 81.85 | | 240.0 | 250.0 | 260.0 | | 165.0 | 172.5 | 172.5 | | 265.0 | 275.0 | 282.5 | | 697.5 | 469.49 |
4. | Yingyi Yang | 1992 | CHN | M | 81.40 | | 210.0 | 225.0 | 240.0 | | 127.5 | 132.5 | 137.5 | | 270.0 | 285.0 | 300.0 | | 662.5 | 447.45 |
93KG | | | | | | | | | | | | | | | | | | | | |
1. | Jiawen Luo | 1990 | CHN | M | 91.00 | | 225.0 | 235.0 | 240.0 | | 175.0 | 182.5 | 182.5 | | 265.0 | 280.0 | 292.5 | | 687.5 | 436.49 |
105KG | | | | | | | | | | | | | | | | | | | | |
1. | Weibin He | 1985 | CHN | M | 102.65 | | 280.0 | 295.0 | 310.0 | | 180.0 | 192.5 | 200.0 | | 270.0 | 300.0 | 315.0 | | 810.0 | 488.03 |
2. | Hung Phan | 1992 | AUS | M | 101.70 | | 250.0 | 262.5 | 270.0 | | 160.0 | 167.5 | 172.5 | | 295.0 | 312.5 | – | | 757.5 | 457.98 |
3. | Michael Rand | 1994 | AUS | M | 100.65 | | 250.0 | 270.0 | 280.0 | | 150.0 | 160.0 | 170.0 | | 275.0 | 300.0 | 310.0 | | 740.0 | 449.18 |
4. | Joash Teabuge | 1985 | NRU | M | 104.05 | | 250.0 | 270.0 | 285.0 | | 155.0 | 165.0 | 175.0 | | 260.0 | 280.0 | 290.0 | | 725.0 | 434.64 |
5. | Victor Adis-Iosifidis | 1999 | AUS | M | 104.10 | | 270.0 | 285.0 | 300.0 | | 165.0 | 172.5 | 172.5 | | 240.0 | 257.5 | 270.0 | | 720.0 | 431.57 |
6. | Li Chen | 1981 | CHN | M | 100.90 | | 240.0 | 240.0 | 260.0 | | 180.0 | 182.5 | 195.0 | | 230.0 | 250.0 | 272.5 | | 690.0 | 418.42 |
120KG | | | | | | | | | | | | | | | | | | | | |
1. | Telupe Iosefa | 1986 | TUV | M | 118.75 | | 310.0 | 350.0 | 350.0 | | 180.0 | 190.0 | 190.0 | | 270.0 | 285.0 | 290.0 | | 775.0 | 446.63 |
120+KG | | | | | | | | | | | | | | | | | | | | |
1. | Jezza Uepa | 1980 | NRU | M | 186.80 | | 420.0 | 455.0 | 460.5 | | 240.0 | 260.0 | 270.5 | | 300.0 | 315.0 | 322.5 | | 1030.0 | 551.15 |
2. | Tony Reinmuth |
Bench Press – Men
| NAME | DOB | NAT | M/F | BWT | | BP1 | BP 2 | BP 3 | | TOTAL | WILKS |
---|
120KG | | | | | | | | | | | | |
1. | Sane Faatoe | 1987 | AUS | M | 112.20 | | 223.0 | 236.0 WR | 254.0 | | 236.0 | 138.06 |