WORLD WOMEN’S OPEN RECORDS
48KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | WENDY CHAN | 136KG | AUS | 24 OCT 2020 | BRISBANE |
B | STANDARD | 90KG | – | – | – |
D | WENDY CHAN | 168KG | AUS | 24 OCT 2020 | BRISBANE |
T | WENDY CHAN | 380KG | AUS | 24 OCT 2020 | BRISBANE |
After setting many unofficial marks, Wendy Chan finally came through with a trio of records in Brisbane. The march towards 400kg is now on.
53KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | ELIZABETH CRAVEN | 157KG | AUS | 12 OCT 2018 | VIRGINIA BEACH |
B | FEBROSE TSIODE | 110KG | NRU | 18 JUN 2018 | MINSK |
D | ELIZABETH CRAVEN | 185KG | AUS | 04 MAR 2017 | COLUMBUS |
T | ELIZABETH CRAVEN | 427KG | AUS | 12 OCT 2018 | VIRGINIA BEACH |
All time great Liz Craven can laugh as she has a lock on the 53kg WRs. The clock is running and mostly Masters records are coming now but still there are no Open challengers in sight for Liz.
58KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | STANDARD | 160KG | – | – | – |
B | FEBROSE TSIODE | 120KG | NRU | 12 OCT 2018 | VIRGINIA BEACH |
D | JESS SEWASTENKO | 193KG | AUS | 13 APR 2019 | SYDNEY |
T | JESS SEWASTENKO | 436KG | AUS | 13 APR 2019 | SYDNEY |
Febrose Tsiode is a BP phenomena but Jess Sewastenko is clear in the Deadlift and Total. Jess has moved on to Weightlifting and 2021 is an open book for this Class.
64KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | STANDARD | 170KG | – | – | – |
B | STANDARD | 115KG | – | – | – |
D | STANDARD | 205KG | – | – | – |
T | STANDARD | 460KG | – | – | – |
The Standards are elusive but 2019 World Champ Tara Gripton was closest with 448kg in that year but quiet since. Watch out for unknown Schae Zarew to surprise in 2021.
72KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | BARBRA AUVA’A | 185KG | NZL | 07 JUN 2018 | CALGARY |
B | STANDARD | 125KG | – | – | – |
D | KARLINA TONGOTEA | 215KG | NZL | 05 OCT 2019 | CALGARY |
T | STANDARD | 500KG | – | – | – |
New Zealand owns this Class. Barbra Auva’a and Karlina Tongotea clashed all last year, but Karlina was on top where it counted, at the Worlds. 500kg total is set to fall in 2020.
84KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | YANFEI ZHAO | 203KG | AUS | 24 OCT 2020 | SYDNEY |
B | STANDARD | 135KG | – | – | – |
D | KARLINA TONGOTEA | 227KG | – | 18 JUL 2020 | AUCKLAND |
T | STANDARD | 535KG | – | – | – |
Standards are Standards for a reason and 535kg is tough. However Yani Zhao is on the comeback trail and at least the Squat WR will surely fall in 2020. *Late flash —told you so, Yani Zhao goes 200kg at the Pacific Invitational, then 203kg in Sydney.
100KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | JEWEL TASI | 220KG | NZL | 18 JUL 2020 | AUCKLAND |
B | STANDARD | 140KG | – | – | – |
D | STANDARD | 230KG | – | – | – |
T | STANDARD | 552KG | – | – | – |
Similar to the 84s, many are chasing the Standards, few are getting there. Watch for 2019’s No. 1 Nolene Kingi to move on the Squat record, if not more.
100+KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | NAJAT KHOURY | 232KG | AUS | 25 JUN 2016 | KILLEEN |
B | STANDARD | 145KG | – | – | – |
D | RIRIA ROPATA | 251KG | NZL | 07 NOV 2020 | AUCKLAND |
T | RIRIA ROPATA | 598KG | NZL | 07 NOV 2020 | AUCKLAND |
Riria Ropata is the new force in the big Women’s class. A 2019 World’s title has been followed by Deadlift and Bench records in 2020, with the Squat record under dire threat for the new year.
Women’s Youth
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
44KG | S | STANDARD | 100KG | – | – | – |
B | STANDARD | 60KG | – | – | – | |
D | Danielle Tasher | 112KG | USA | 19 Oct 2012 | Las Vegas | |
T | STANDARD | 255KG | – | – | – | |
48KG | S | STANDARD | 110KG | – | – | – |
B | STANDARD | 65KG | – | – | – | |
D | STANDARD | 120KG | – | – | – | |
T | STANDARD | 285KG | – | – | – | |
53KG | S | FEBROSE TSIODE | 127KG | NRU | 18 JUN 2017 | MINSK |
B | FEBROSE TSIODE | 110KG | NRU | 18 JUN 2017 | MINSK | |
D | FEBROSE TSIODE | 135KG | NRU | 18 JUN 2017 | MINSK | |
T | FEBROSE TSIODE | 373KG | NRU | 18 JUN 2017 | MINSK | |
58KG | S | NAOMI KUTIN | 132KG | USA | 05 JUN 2016 | Longmeadow |
B | MIRANDA CHAMBERS | 85KG | USA | 07 OCT 2016 | Erie | |
D | MIRANDA CHAMBERS | 155KG | USA | 07 OCT 2016 | Erie | |
T | MIRANDA CHAMBERS | 355KG | USA | 07 OCT 2016 | Erie | |
64kg | S | STANDARD | 140KG | – | – | – |
B | SAMANTHA THOMASSON | 88KG | AUS | 21 JUN 2016 | KILLEEN | |
D | NAOMI KUTIN | 167KG | USA | 12 OCT 2018 | VIRGINIA BEACH | |
T | NAOMI KUTIN | 360KG | USA | 12 OCT 2018 | VIRGINIA BEACH | |
72 KG | S | KATIA MACKENZIE | 145KG | NZL | 07 JUN 2018 | CALGARY |
B | STANDARD | 90KG | – | – | – | |
D | COURTNEY YOUNG | 175KG | USA | 18 MAR 2017 | Council Bluffs | |
T | STANDARD | 395KG | – | – | – | |
84KG | S | BETHANY PARKER | 182KG | AUS | 30 APR 2017 | SYDNEY |
B | BETHANY PARKER | 112KG | AUS | 30 APR 2017 | SYDNEY | |
D | BETHANY PARKER | 195KG | AUS | 07 DEC 2016 | CHRISTCHURCH | |
T | BETHANY PARKER | 485KG | AUS | 30 APR 2017 | SYDNEY | |
84+KG | S | BREA DE JONGE | 206KG | AUS | 14 APR 2019 | SYDNEY |
B | Brea De Jonge | 103KG | AUS | 16 Dec 2018 | Brisbane | |
D | PAIGE WHITE | 200KG | AUS | 24 OCT 2015 | BRISBANE | |
T | BREA DE JONGE | 490KG | AUS | 16 DEC 2018 | BRISBANE |
Women’s Junior
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
48KG | S | WENDY CHAN | 130KG | AUS | 09 DEC 2017 | SINGAPORE |
B | STANDARD | 80KG | – | – | – | |
D | ELLESCIA PHUNG | 151KG | AUS | 24 OCT 2020 | MELBOURNE | |
T | WENDY CHAN | 355KG | AUS | 09 DEC 2017 | SINGAPORE | |
53KG | S | EVIE CORRIGAN | 140KG | NZL | 07 JUN 2018 | CALGARY |
B | FEBROSE TSIODE | 110KG | NRU | 18 JUN 2017 | MINSK | |
D | EVIE CORRIGAN | 160KG | NZL | 07 JUN 2018 | CALGARY | |
T | EVIE CORRIGAN | 385KG | NZL | 07 JUN 2018 | CALGARY | |
58KG | S | RACHEL JONES | 153KG | AUS | 19 JUN 2017 | MINSK |
B | FEBROSE TSIODE | 120KG | NRU | 12 OCT 2018 | VIRGINIA BEACH | |
D | NATHALIE BALHALD | 175KG | AUS | 06 DEC 2016 | CHRISTCHURCH | |
T | FEBROSE TSIODE | 395KG | NRU | 12 OCT 2018 | VIRGINIA BEACH | |
64kg | S | SCHAE ZAREW | 160KG | AUS | 07 DEC 2016 | CHRISTCHURCH |
B | STANDARD | 105KG | – | – | – | |
D | SCHAE ZAREW | 190KG | AUS | 07 DEC 2016 | CHRISTCHURCH | |
T | SCHAE ZAREW | 436KG | AUS | 07 DEC 2016 | CHRISTCHURCH | |
72 KG | S | STANDARD | 175KG | – | – | – |
B | STANDARD | 115KG | – | – | – | |
D | STANDARD | 195KG | – | – | – | |
T | STANDARD | 455KG | – | – | – | |
84KG | S | YAN-FEI ZHAO | 198KG | AUS | 07 DEC 2016 | CHRISTCHURCH |
B | STANDARD | 125KG | – | – | – | |
D | JEWEL TASI | 211KG | NZL | 04 OCT 2019 | CALGARY | |
T | YAN-FEI ZHAO | 501KG | AUS | 07 DEC 2016 | CHRISTCHURCH | |
100KG | S | Jewel Tasi | 220KG | NZL | 18 Jul 2020 | Auckland |
B | STANDARD | 130KG | – | – | – | |
D | Jewel Tasi | 220KG | NZL | 18 Jul 2020 | Auckland | |
T | Jewel Tasi | 546KG | NZL | 18 Jul 2020 | Auckland | |
100KG+ | S | YURIKA KEPAE | 222KG | NRU | 12 OCT 2018 | VIRGINIA BEACH |
B | STANDARD | 135KG | – | – | – | |
D | MATILE SITAGATA | 237KG | SAM | 10 JUL 2015 | PORT MORESBY | |
T | MATILE SITAGATA | 550KG | SAM | 10 JUL 2015 | PORT MORESBY |
Women’s Masters 40-44
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
48KG | S | STANDARD | 110KG | – | – | – |
B | STANDARD | 75KG | – | – | – | |
D | STANDARD | 145KG | – | – | – | |
T | STANDARD | 305KG | – | – | – | |
53KG | S | ELIZABETH CRAVEN | 157KG | AUS | 12 OCT 2018 | VIRGINIA BEACH |
B | ELIZABETH CRAVEN | 87KG | AUS | 04 OCT 2019 | CALGARY | |
D | ELIZABETH CRAVEN | 185KG | AUS | 04 MAR 2017 | COLUMBUS | |
T | ELIZABETH CRAVEN | 427KG | AUS | 12 OCT 2018 | VIRGINIA BEACH | |
58KG | S | LI DING | 140KG | CHN | 13 APR 2019 | SYDNEY |
B | STANDARD | 90KG | – | – | – | |
D | BRIGOT PUGH | 177KG | AUS | 17 JUN 2017 | MINSK | |
T | LI DING | 375KG | CHN | 13 APR 2019 | SYDNEY | |
64KG | S | MARY GIFFIN | 150KG | AUS | 06 JUN 2015 | SALO |
B | STANDARD | 95KG | – | – | – | |
D | CASS PICKARD | 192KG | AUS | 07 DEC 2016 | CHRISTCHURCH | |
T | CASS PICKARD | 415KG | AUS | 07 DEC 2016 | CHRISTCHURCH | |
72 KG | S | LINDA PULSAN | 183KG | PNG | 09 JUL 2015 | PORT MORESBY |
B | STANDARD | 105KG | – | – | – | |
D | LINDA PULSAN | 195KG | PNG | 11 APR 2015 | MELBOURNE | |
T | LINDA PULSAN | 477KG | PNG | 11 APR 2015 | MELBOURNE | |
84KG | S | TASHA WILLIAMS | 170KG | NZL | 13 DEC 2014 | MELBOURNE |
B | STANDARD | 115KG | – | – | – | |
D | TASHA WILLIAMS | 205KG | NZL | 25 JUN 2016 | KILLEEN | |
T | TASHA WILLIAMS | 462KG | NZL | 13 DEC 2014 | MELBOURNE | |
100KG | S | STANDARD | 172KG | – | – | – |
B | STANDARD | 120KG | – | – | – | |
D | STANDARD | 195KG | – | – | – | |
T | STANDARD | 472KG | – | – | – | |
100KG+ | S | STANDARD | 180KG | – | – | – |
B | STANDARD | 125KG | – | – | – | |
D | STANDARD | 200KG | – | – | – | |
T | STANDARD | 490KG | – | – | – |
Women’s Masters 45-49
CLASS | LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|---|
48KG | S | STANDARD | 105KG | – | – | – |
B | STANDARD | 65KG | – | – | – | |
D | STANDARD | 132KG | – | – | – | |
T | STANDARD | 280KG | – | – | – | |
53KG | S | STANDARD | 115KG | – | – | – |
B | STANDARD | 75KG | – | – | – | |
D | SANDRA ALCORN | 163KG | AUS | 04 OCT 2019 | CALGARY | |
T | SANDRA ALCORN | 331KG | AUS | 04 OCT 2019 | CALGARY | |
58KG | S | STANDARD | 120KG | – | – | – |
B | Kelly Moore | 80KG | USA | 17 Oct 2009 | Las Vegas | |
D | SANDRA ALCORN | 170KG | AUS | 25 Oct 2020 | Melbourne | |
T | SANDRA ALCORN | 345KG | AUS | 25 Oct 2020 | Melbourne | |
64KG | S | ZOE DEEKS | 141KG | AUS | 26 SEP 2020 | BRISBANE |
B | ZOE DEEKS | 90KG | AUS | 26 SEP 2020 | BRISBANE | |
D | ZOE DEEKS | 161KG | AUS | 26 SEP 2020 | BRISBANE | |
T | ZOE DEEKS | 392KG | AUS | 26 SEP 2020 | BRISBANE | |
72 KG | S | LEANNE KNOX | 160KG | AUS | 14 DEC 2019 | HONG KONG |
B | ZOE DEEKS | 95KG | AUS | 24 OCT 2020 | BRISBANE | |
D | STANDARD | 170KG | – | – | – | |
T | LEANNE KNOX | 395KG | AUS | 14 DEC 2019 | HONG KONG | |
84KG | S | SARA BURWASH | 147KG | CAN | 04 OCT 2019 | CALGARY |
B | TASHA WILLIAMS | 104KG | NZL | 7 NOV 2020 | AUCKLAND | |
D | STANDARD | 180KG | – | – | – | |
T | STANDARD | 420KG | – | – | – | |
100KG | S | ALICE DOBBE | 186KG | NZL | 7 NOVEMBER 2020 | AUCKLAND |
B | STANDARD | 107KG | – | – | – | |
D | ALICE DOBBE | 190KG | NZL | 7 NOVEMBER 2020 | AUCKLAND | |
T | ALICE DOBBE | 456KG | NZL | 7 NOVEMBER 2020 | AUCKLAND | |
100KG+ | S | STANDARD | 165KG | – | – | – |
B | STANDARD | 110KG | – | – | – | |
D | Ime Telea | 190KG | NZL | 18 Jul 2020 | Auckland | |
T | STANDARD | 450KG | – | – | – |
Women’s Masters 50-54
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
48KG | S | MARY MACKEN | 112KG | AUS | 12 JUN 2012 | STOCKHOLM |
B | STANDARD | 55KG | – | – | – | |
D | MARY MACKEN | 140KG | AUS | 12 JUN 2012 | STOCKHOLM | |
T | MARY MACKEN | 307KG | AUS | 12 JUN 2012 | STOCKHOLM | |
53KG | S | MARY MACKEN | 120KG | AUS | 07 DEC 2012 | SYDNEY |
B | Lisa Scheffelmaier | 65KG | CAN | 31 Oct 2014 | Virginia Beach | |
D | ALI GASCOINE | 155KG | NZL | 06 DEC 2016 | CHRISTCHURCH | |
T | MARY MACKEN | 330KG | AUS | 07 DEC 2012 | SYDNEY | |
58KG | S | STANDARD | 110KG | – | – | – |
B | Dianne Brill | 72KG | USA | 19 OCT 2012 | Las Vegas | |
D | JANE MARSHALL | 143KG | AUS | 27 OCT 2019 | MELBOURNE | |
T | JANE MARSHALL | 303KG | AUS | 27 OCT 2019 | MELBOURNE | |
64KG | S | STANDARD | 115KG | – | – | – |
B | Patti McKee | 77KG | USA | 15 May 2015 | Tuscon | |
D | VICKI O’BRIEN | 175KG | AUS | 07 DEC 2016 | CHRISTCHURCH | |
T | VICKI O’BRIEN | 363KG | AUS | 07 DEC 2016 | CHRISTCHURCH | |
72 KG | S | Suzanna LaForge | 132KG | USA | 31 Oct 2014 | Virginia Beach |
B | STANDARD | 80KG | – | – | – | |
D | Suzanna LaForge | 167KG | USA | 31 Oct 2014 | Virginia Beach | |
T | Suzanna LaForge | 372KG | USA | 31 Oct 2014 | Virginia Beach | |
84KG | S | JULIE HENDERSON | 141KG | AUS | 08 DEC 2017 | SINGAPORE |
B | Joan Gardner | 93KG | USA | 09 Dec 2006 | Burlington | |
D | JOLIE DAVIS | 170KG | NZL | 7 Nov 2020 | Auckland | |
T | STANDARD | 375KG | – | – | – | |
100KG | S | STEPHANIE HORLYCK | 147KG | AUS | 04 OCT 2019 | CALGARY |
B | STANDARD | 92KG | – | – | – | |
D | STEPHANIE HORLYCK | 180KG | AUS | 04 OCT 2019 | CALGARY | |
T | STEPHANIE HORLYCK | 407KG | AUS | 04 OCT 2019 | CALGARY | |
100KG+ | S | SONIA MANAENA | 182KG | NZL | 23 MAR 2013 | MELBOURNE |
B | SONIA MANAENA | 120KG | NZL | 23 MAR 2013 | MELBOURNE | |
D | SONIA MANAENA | 236KG | NZL | 13 JUN 2013 | SUZDAL | |
T | SONIA MANAENA | 533KG | NZL | 13 JUN 2013 | SUZDAL |
Women’s Masters 55-59
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
48KG | S | MARY MACKEN | 107KG | AUS | 06 DEC 2016 | CHRISTCHURCH |
B | PATRICIA MULDROCK | 63KG | NZL | 09 DEC 2014 | MELBOURNE | |
D | MARY MACKEN | 130KG | AUS | 06 DEC 2016 | CHRISTCHURCH | |
T | MARY MACKEN | 287KG | AUS | 06 DEC 2016 | CHRISTCHURCH | |
53KG | S | MARY MACKEN | 115KG | AUS | 24 OCT 2020 | SYDNEY |
B | FEMMY AYEGUN | 73KG | AUS | 27 OCT 2019 | MELBOURNE | |
D | FEMMY AYEGUN | 162KG | AUS | 27 OCT 2019 | MELBOURNE | |
T | FEMMY AYEGUN | 348KG | AUS | 27 OCT 2019 | MELBOURNE | |
58KG | S | FEMMY AYEGUN | 116KG | AUS | 08 Jul 2020 | Melbourne |
B | FEMMY AYEGUN | 76KG | AUS | 08 Jul 2020 | Melbourne | |
D | FEMMY AYEGUN | 163KG | AUS | 08 Jul 2020 | Melbourne | |
T | FEMMY AYEGUN | 355KG | AUS | 08 Jul 2020 | Melbourne | |
64KG | S | GLENDA PRESUTTI | 125KG | AUS | 12 DEC 2014 | MELBOURNE |
B | STANDARD | 70KG | – | – | – | |
D | STANDARD | 140KG | – | – | – | |
T | STANDARD | 300KG | – | – | – | |
72 KG | S | STANDARD | 120kg | – | – | – |
B | STANDARD | 77kg | – | – | – | |
D | Peta Day | 150kg | AUS | 15 Dec 2018 | Brisbane | |
T | Peta Day | 325kg | AUS | 15 Dec 2018 | Brisbane | |
84KG | S | STANDARD | 125KG | – | – | – |
B | STANDARD | 85KG | – | – | – | |
D | STANDARD | 160KG | – | – | – | |
T | STANDARD | 352KG | – | – | – | |
100KG | S | STANDARD | 130KG | – | – | – |
B | STANDARD | 90KG | – | – | – | |
D | STANDARD | 165KG | – | – | – | |
T | STANDARD | 365KG | – | – | – | |
100KG+ | S | STANDARD | 135KG | – | – | – |
B | STANDARD | 92KG | – | – | – | |
D | STANDARD | 170KG | – | – | – | |
T | STANDARD | 377KG | – | – | – |
Women’s Masters 60-64
CLASS | LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|---|
48KG | S | STANDARD | 80KG | – | – | – |
B | Karen Poyner | 53KG | USA | 16 Apr 2016 | Zion Crossroads | |
D | Patricia Muldrock | 127KG | NZL | 06 DEC 2016 | CHRISTCHURCH | |
T | Karen Poyner | 245KG | USA | 16 Apr 2016 | Zion Crossroads | |
53KG | S | Janine Blake | 86KG | AUS | 11 Jul 2020 | Brisbane |
B | JANINE BLAKE | 63KG | AUS | 26 SEP 2020 | BRISBANE | |
D | Janine Blake | 131KG | AUS | 11 Jul 2020 | Brisbane | |
T | Patricia Muldrock | 275KG | NZL | 02 DEC 2015 | VANCOUVER | |
58KG | S | GLENDA PRESUTTI | 105KG | AUS | 24 OCT 2020 | SYDNEY |
B | STANDARD | 60KG | – | – | – | |
D | GLENDA PRESUTTI | 138KG | AUS | 24 OCT 2020 | SYDNEY | |
T | GLENDA PRESUTTI | 299KG | AUS | 24 OCT 2020 | SYDNEY | |
64KG | S | GLENDA PRESUTTI | 112KG | AUS | 26 SEP 2020 | CANBERRA |
B | STANDARD | 65KG | – | – | – | |
D | GLENDA PRESUTTI | 151KG | AUS | 26 SEP 2020 | CANBERRA | |
T | GLENDA PRESUTTI | 322KG | AUS | 26 SEP 2020 | CANBERRA | |
72 KG | S | PETA DAY | 110KG | AUS | 04 OCT 2019 | CALGARY |
B | STANDARD | 70KG | – | – | – | |
D | MARIE SOFFE | 150KG | NZL | 7 NOV 2020 | AUCKLAND | |
T | PETA DAY | 317KG | AUS | 04 OCT 2019 | CALGARY | |
84KG | S | STANDARD | 120KG | – | – | – |
B | STANDARD | 80KG | – | – | – | |
D | PETA DAY | 151KG | AUS | 14 DEC 2019 | HONG KONG | |
T | STANDARD | 330KG | – | – | – | |
100KG | S | STANDARD | 125KG | – | – | – |
B | STANDARD | 85KG | – | – | – | |
D | STANDARD | 155KG | – | – | – | |
T | STANDARD | 345KG | – | – | – | |
100KG+ | S | STANDARD | 130KG | – | – | – |
B | STANDARD | 87KG | – | – | – | |
D | STANDARD | 160KG | – | – | – | |
T | STANDARD | 357KG | – | – | – |
Women’s Masters 65-69
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
48KG | S | STANDARD | 67KG | – | – | – |
B | STANDARD | 45KG | – | – | – | |
D | STANDARD | 90KG | – | – | – | |
T | STANDARD | 215KG | – | – | – | |
53KG | S | STANDARD | 72KG | – | – | – |
B | STANDARD | 50KG | – | – | – | |
D | STANDARD | 102KG | – | – | – | |
T | STANDARD | 220KG | – | – | – | |
58KG | S | STANDARD | 80KG | – | – | – |
B | STANDARD | 55KG | – | – | – | |
D | STANDARD | 105KG | – | – | – | |
T | STANDARD | 230KG | – | – | – | |
64KG | S | STANDARD | 87KG | – | – | – |
B | STANDARD | 57KG | – | – | – | |
D | STANDARD | 112KG | – | – | – | |
T | STANDARD | 240KG | – | – | – | |
72 KG | S | STANDARD | 95KG | – | – | – |
B | STANDARD | 62KG | — | – | – | |
D | STANDARD | 125KG | – | – | – | |
T | STANDARD | 262KG | – | – | – | |
84KG | S | YVONNE SINCLAIR | 105KG | NZL | 08 JUN 2018 | CALGARY |
B | STANDARD | 70KG | – | – | – | |
D | YVONNE SINCLAIR | 140KG | NZL | 08 JUN 2018 | CALGARY | |
T | YVONNE SINCLAIR | 297KG | NZL | 08 JUN 2018 | CALGARY | |
100KG | S | STANDARD | 110KG | – | – | – |
B | STANDARD | 75KG | – | – | – | |
D | STANDARD | 137KG | – | – | – | |
T | STANDARD | 300KG | – | – | – | |
100KG+ | S | SENEMILLI TURNER | 155KG | FIJ | 06 DEC 2013 | AUCKLAND |
B | SENEMILLI TURNER | 90KG | FIJ | 06 DEC 2013 | AUCKLAND | |
D | STANDARD | 142KG | – | – | – | |
T | SENEMILLI TURNER | 395KG | FIJ | 06 DEC 2013 | AUCKLAND |
Women’s Masters 70-74
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
48KG | S | STANDARD | 55KG | – | – | – |
B | STANDARD | 35KG | – | – | – | |
D | STANDARD | 70KG | – | – | – | |
T | STANDARD | 150KG | – | – | – | |
53KG | S | Mary Ann Little | 61KG | USA | 29 OCT 2015 | Virginia Beach |
B | Mary Ann Little | 35KG | USA | 29 OCT 2015 | Virginia Beach | |
D | Mary Ann Little | 77KG | USA | 29 OCT 2015 | Virginia Beach | |
T | Mary Ann Little | 169KG | USA | 29 OCT 2015 | Virginia Beach | |
58KG | S | STANDARD | 70KG | – | – | – |
B | STANDARD | 45KG | – | – | – | |
D | STANDARD | 85KG | – | – | – | |
T | STANDARD | 185KG | – | – | – | |
64KG | S | LINDA LEIGHTLEY | 75KG | USA | 19 AUG 2017 | Vienna |
B | STANDARD | 45KG | – | – | – | |
D | LINDA LEIGHTLEY | 124KG | USA | 19 AUG 2017 | Vienna | |
T | LINDA LEIGHTLEY | 243KG | USA | 19 AUG 2017 | Vienna | |
72 KG | S | STANDARD | 80KG | – | – | – |
B | STANDARD | 55KG | – | – | – | |
D | Tonnie Alliance | 122KG | USA | 07 Oct 2016 | Erie | |
T | STANDARD | 225KG | – | – | – | |
84KG | S | STANDARD | 90KG | – | – | – |
B | STANDARD | 60KG | – | – | – | |
D | STANDARD | 115KG | – | – | – | |
T | STANDARD | 245KG | – | – | – | |
100KG | S | STANDARD | 95KG | – | – | – |
B | STANDARD | 65KG | – | – | – | |
D | STANDARD | 120KG | – | – | – | |
T | STANDARD | 255KG | – | – | – | |
100KG+ | S | STANDARD | 100KG | – | – | – |
B | STANDARD | 70KG | – | – | – | |
D | STANDARD | 125KG | – | – | – | |
T | STANDARD | 267KG | – | – | – |
Women’s Masters 75-79
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
48KG | S | STANDARD | 45KG | |||
B | STANDARD | 30KG | ||||
D | STANDARD | 55KG | ||||
T | STANDARD | 125KG | ||||
53KG | S | STANDARD | 50KG | |||
B | STANDARD | 35KG | ||||
D | STANDARD | 60KG | ||||
T | STANDARD | 140KG | ||||
58KG | S | STANDARD | 57KG | |||
B | STANDARD | 40KG | ||||
D | STANDARD | 75KG | ||||
T | STANDARD | 157KG | ||||
64KG | S | STANDARD | 65KG | |||
B | STANDARD | 45KG | ||||
D | STANDARD | 80KG | ||||
T | STANDARD | 170KG | ||||
72 KG | S | STANDARD | 70KG | |||
B | STANDARD | 50KG | ||||
D | STANDARD | 90KG | ||||
T | STANDARD | 195KG | ||||
84KG | S | STANDARD | 75KG | |||
B | STANDARD | 52KG | ||||
D | STANDARD | 95KG | ||||
T | STANDARD | 212KG | ||||
100KG | S | STANDARD | 80KG | |||
B | STANDARD | 57KG | ||||
D | STANDARD | 100KG | ||||
T | STANDARD | 220KG | ||||
100KG+ | S | STANDARD | 85KG | |||
B | STANDARD | 65KG | ||||
D | STANDARD | 105KG | ||||
T | STANDARD | 232KG |
Women’s Masters 80+
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
48KG | S | STANDARD | 35KG | |||
B | STANDARD | 22KG | ||||
D | STANDARD | 45KG | ||||
T | STANDARD | 100KG | ||||
53KG | S | STANDARD | 40KG | |||
B | STANDARD | 25KG | ||||
D | STANDARD | 50KG | ||||
T | STANDARD | 110KG | ||||
58KG | S | STANDARD | 47KG | |||
B | STANDARD | 30KG | ||||
D | STANDARD | 60KG | ||||
T | STANDARD | 130KG | ||||
64KG | S | STANDARD | 52KG | |||
B | STANDARD | 35KG | ||||
D | STANDARD | 65KG | ||||
T | STANDARD | 145KG | ||||
72 KG | S | STANDARD | 60KG | |||
B | STANDARD | 40KG | ||||
D | STANDARD | 75KG | ||||
T | STANDARD | 165KG | ||||
84KG | S | STANDARD | 65KG | |||
B | STANDARD | 45KG | ||||
D | STANDARD | 80KG | ||||
T | STANDARD | 180KG | ||||
100KG | S | STANDARD | 70KG | |||
B | STANDARD | 47KG | ||||
D | STANDARD | 85KG | ||||
T | STANDARD | 185KG | ||||
100KG+ | S | STANDARD | 75KG | |||
B | STANDARD | 50KG | ||||
D | STANDARD | 90KG | ||||
T | STANDARD | 197KG |