62KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | MICHAEL KUHNS | 247KG | USA | 16 DEC 2017 | BIGLERVILLE |
B | STANDARD | 145KG | – | – | – |
D | STANDARD | 250KG | – | – | – |
T | STANDARD | 590KG | – | – | – |
Mr. Leverage himself, Mike Kuhns, is still the sole Standard beater here with a mighty 247kg Squat from back in 2017. 2019/2020’s top 62s have a way to go but lurking in the background is former record holder Kevin Gray, readying to fill the void in 2021.
69KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | KARL DI FALCO | 235KG | AUS | 24 OCT 2020 | MELBOURNE |
B | JEREMY SEFF | 167KG | USA | 01 APR 2017 | SMITHFIELD |
D | CHRIS YIP | 305KG | AUS | 24 OCT 2020 | MELBOURNE |
T | KARL DI FALCO | 651KG | AUS | 24 OCT 2020 | MELBOURNE |
Karl Di Falco finally emerged after years of near misses with a pair of records, Squat and Total. But look at Chris Yip’s Junior and Open Deadlift, 305kg, an all time, all brands best, with more to come.
77KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | DIANXIONG LIN | 261KG | CHN | 23 AUG 2019 | SHANGHAI |
B | CHAD ODSEY | 186KG | AUS | 14 APR 2019 | SYDNEY |
D | JOHN PAUL CAUCHI | 306KG | AUS | 25 OCT 2020 | MELBOURNE |
T | STANDARD | 710KG | – | – | – |
Lin of China is that nation’s sole WR setter, but just wait for Powerlifting to really take off in that country. Downunder duo Odsey and Cauchi’s hold their own in the other lifts but all are still chasing that elusive 710kg Total Standard.
85KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | NATHAN TANIS | 300KG | AUS | 22 APR 2018 | SYDNEY |
B | BRETT GIBBS | 208KG | NZL | 23 JUN 2017 | MINSK |
D | DEAMO BAGUGA | 322KG | NRU | 29 APR 2017 | SYDNEY |
T | BRETT GIBS | 814KG | NZL | 29 APR 2017 | SYDNEY |
The numbers don’t lie, this is a quality class but fresh blood is needed for 2020. Amongst the big names we find the impish Brett Gibbs and since injured Nathan Tanis. Deamo Baguga is Nauru’s flagbearer with 322kg Deadlift.
94KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | BRONCO DEIRANAUW | 303KG | NRU | 30 APR 2016 | SYDNEY |
B | STANDARD | 205KG | – | – | – |
D | STANDARD | 325KG | – | – | – |
T | STANDARD | 810KG | – | – | – |
Bronco Deiranauw is the one with Squat records here and at 105kg, but was last sighted playing football. The 94kg ranks were thin in 2020 but some prospects are lurking for 2021, including dark horse Tony Nguyen, already on the edge of the Deadlift Standard nationally.
105KG
LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|
S | BRONCO DEIRANAUW | 335KG | NRU | 10 DEC 2017 | SINGAPORE |
B | MICHAEL DUDLEY | 234KG | USA | 01 APR 2017 | SMITHFIELD |
D | KRYZYSZTOF WIERZBICKI | 400KG | POL | 26 JAN 2020 | BEYREUTH |
T | KRYZYSZTOF WIERZBICKI | 895KG | POL | 26 JAN 2020 | BEYREUTH |
Was this the greatest lift of all-time? 400kg Deadlift at 97.1kg bodyweight by Krzysztof Wierzbicki of Poland will surely stand for all time, unless he uncorks something special again. Krzysztof’s 895kg total done on the same day is also up there. And lest we forget, Michael Dudley’s 234kg Bench Press from back in 2017 is also a venerable performance.
120KG
Lift | Name | Weight | Nat | Date | Location |
---|---|---|---|---|---|
S | Telupe Iosefa | 351kg | TUV | 10 Dec 2016 | Christchurch |
B | Sane Faatoe | 236kg | AUS | 22 Apr 2018 | Sydney |
D | Michael Eaton | 380kg | USA | 20 May 2017 | Prince Frederick |
T | Cameron McKenzie | 888kg | AUS | 10 Dec 2016 | Christchurch |
Cameron McKenzie has held on to a lucky 888kg Total record since 2016. Having now completed his studies and back in action with 872kg in 2020, Cameron will tackle 900kg in 2021. Sane Faatoe holds the BP record already, is out of lockdown and is psyched to jump the WR up very soon.
120+KG
Lift | Name | Weight | Nat | Date | Location |
---|---|---|---|---|---|
S | Jezza Uepa | 460kg | NRU | 24 Jun 2017 | Minsk |
B | Jezza Uepa | 272kg | NRU | 14 Oct 2018 | Virginia Beach |
D | STANLEY COCKER | 364kg | NZL | 7 Nov 2020 | Auckland |
T | Jezza Uepa | 1042kg | NRU | 10 Dec 2017 | Singapore |
Jezza is the name everyone knows and these records are safe as the big man ambles off into the Masters. 2019/20’s dominant Super Tony Reinmuth looks secure with that title for a while but 1042kg is the big ask he has to chase.
Men’s Youth
CLASS | LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|---|
56KG | S | STANDARD | 155KG | – | – | – |
B | STANDARD | 100KG | – | – | – | |
D | STANDARD | 185KG | – | – | – | |
T | STANDARD | 410KG | – | – | – | |
62KG | S | KAITI TENTAU | 182KG | KIR | 21 JUN 2016 | KILLEEN |
B | STANDARD | 110KG | – | – | – | |
D | KAITI TENTAU | 200KG | KIR | 21 JUN 2016 | KILLEEN | |
T | KAITI TENTAU | 480KG | KIR | 21 JUN 2016 | KILLEEN | |
69KG | S | FRANK HAN XIN ZOU | 191KG | AUS | 10 DEC 2014 | MELBOURNE |
B | FRANK HAN XIN ZOU | 125KG | AUS | 10 DEC 2014 | MELBOURNE | |
D | FRANK HAN XIN ZOU | 221KG | AUS | 10 DEC 2014 | MELBOURNE | |
T | FRANK HAN XIN ZOU | 537KG | AUS | 10 DEC 2014 | MELBOURNE | |
77KG | S | TONY BUI | 225KG | AUS | 08 DEC 2016 | CHRISTCHURCH |
B | KUDAMAN NAMADUK | 145KG | NRU | 07 DEC 2013 | AUCKLAND | |
D | JAMES KONDILIOS | 232KG | AUS | 08 JUN 2015 | SALO | |
T | TONY BUI | 575KG | AUS | 08 DEC 2016 | CHRISTCHURCH | |
85KG | S | KIERAN HENSCH | 232KG | AUS | 26 SEP 2020 | BRISBANE |
B | JAMES OH | 172KG | AUS | 26 SEP 2020 | CAIRNS | |
D | KURT VALDES | 270KG | AUS | 11 DEC 2014 | MELBOURNE | |
T | KIERAN HENSCH | 638KG | AUS | 26 SEP 2020 | BRISBANE | |
94KG | S | VICTOR ADIS-IOSIFIDIS | 265KG | AUS | 10 DEC 2017 | SINGAPORE |
B | MATTHEW CRUNDALL | 166KG | AUS | 09 DEC 2017 | SINGAPORE | |
D | LUKE MUSSELMAN | 275KG | USA | 22 OCT 2017 | Glendale | |
T | VICTOR ADIS-IOSIFIDIS | 687KG | AUS | 10 DEC 2017 | SINGAPORE | |
105KG | S | TIPERIO SILIALAEI | 250KG | SAM | 09 DEC 2016 | CHRISTCHURCH |
B | Keegan Levesque | 192KG | USA | JUN 2012 | Sidney | |
D | TIPERIO SILIALAEI | 275KG | SAM | 09 DEC 2016 | CHRISTCHURCH | |
T | TIPERIO SILIALAEI | 665KG | SAM | 09 DEC 2016 | CHRISTCHURCH | |
105+KG | S | Nick Cataldi | 275KG | USA | 11 JUN 2016 | Erie |
B | JOHN JEFFERSON | 205KG | USA | 29 JUN 2014 | Fort Washington | |
D | Zachary Strouse | 290KG | USA | 29 JUN 2014 | Fort Washington | |
T | JOHN JEFFERSON | 711KG | USA | 29 JUN 2014 | Fort Washington |
Men’s Junior
CLASS | LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 200KG | – | – | – |
B | STANDARD | 140KG | – | – | – | |
D | JOSHUA LUU | 241KG | AUS | 09 DEC 2017 | SINGAPORE | |
T | JOSHUA LUU | 531KG | AUS | 09 DEC 2017 | SINGAPORE | |
69KG | S | JOHN PAUL CAUCHI | 225KG | AUS | 09 JUN 2015 | SALO |
B | STANDARD | 150KG | – | – | – | |
D | Chris Yip | 305KG | AUS | 24 Oct 2020 | Melbourne | |
T | Chris Yip | 628KG | AUS | 24 Oct 2020 | Melbourne | |
77KG | S | BRONCO DEIRANAUW | 250KG | NRU | 07 DEC 2013 | AUCKLAND |
B | CHRISTOPHE ANG | 167KG | AUS | 15 DEC 2018 | BRISBANE | |
D | JASON STOUPAS | 283KG | AUS | 15 DEC 2018 | BRISBANE | |
T | CHRISTOPHE ANG | 672KG | AUS | 15 DEC 2018 | BRISBANE | |
85KG | S | BRETT GIBBS | 280KG | NZL | 06 JUN 2014 | POTCHEFSTROOM |
B | Chad Penson | 187KG | USA | 11 JUN 2016 | Prescott | |
D | JAMIE KING | 307KG | NZL | 08 DEC 2016 | CHRISTCHURCH | |
T | BRETT GIBBS | 770KG | NZL | 06 JUN 2014 | POTCHEFSTROOM | |
94KG | S | STANDARD | 280KG | – | – | – |
B | STANDARD | 195KG | – | – | – | |
D | TRENT ROSS | 320KG | AUS | 14 OCT 2018 | VIRGINIA BEACH | |
T | STANDARD | 735KG | – | – | – | |
105KG | S | STANDARD | 292KG | – | – | – |
B | STEVEN MELEKIOLA | 213KG | NRU | 13 DEC 2014 | MELBOURNE | |
D | KHOI TRANG | 310KG | AUS | 09 DEC 2017 | SINGAPORE | |
T | JACKSON MYLES | 778KG | AUS | 27 OCT 2019 | MELBOURNE | |
120KG | S | Cameron McKenzie | 325KG | AUS | 10 DEC 2016 | CHRISTCHURCH |
B | STANDARD | 225KG | – | – | – | |
D | Cameron McKenzie | 363KG | AUS | 10 DEC 2016 | CHRISTCHURCH | |
T | Cameron McKenzie | 888KG | AUS | 10 DEC 2016 | CHRISTCHURCH | |
120+KG | S | Scott Weech | 375KG | USA | 09 Dec 2006 | Burlington |
B | Scott Weech | 235KG | USA | 09 Dec 2006 | Burlington | |
D | Cameron McKenzie | 355KG | AUS | 20 AUG 2016 | PERTH | |
T | Scott Weech | 955KG | USA | 09 Dec 2006 | Burlington |
Men’s Masters 40-44
CLASS | LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 175KG | – | – | – |
B | STANDARD | 135KG | – | – | – | |
D | STANDARD | 220KG | – | – | – | |
T | STANDARD | 515KG | – | – | – | |
69KG | S | STANDARD | 195KG | – | – | – |
B | STANDARD | 145KG | – | – | – | |
D | STANDARD | 242KG | – | – | – | |
T | STANDARD | 575KG | – | – | – | |
77KG | S | STANDARD | 220KG | – | – | – |
B | STANDARD | 160KG | – | – | – | |
D | STANDARD | 265KG | – | – | – | |
T | STANDARD | 625KG | – | – | – | |
85KG | S | STANDARD | 245KG | – | – | – |
B | MATTHEW REEP | 189KG | USA | 16 Sep 2016 | Zion Crossroads | |
D | STANDARD | 287KG | – | – | – | |
T | STANDARD | 675KG | – | – | – | |
94KG | S | STANDARD | 270KG | – | – | – |
B | CHRISTOPHER GADUBI | 186KG | NRU | 25 MAY 2019 | CAIRNS | |
D | STANDARD | 305KG | – | – | – | |
T | STANDARD | 720KG | – | – | – | |
105KG | S | ANDY MAHON | 315KG | NZL | 17 JUN 2017 | MINSK |
B | SABRE SCHNITZEER | 205KG | USA | 18 APR 2015 | Zion Crossroads | |
D | STANDARD | 320KG | – | – | – | |
T | ANDY MAHON | 795KG | NZL | 17 JUN 2017 | MINSK | |
120KG | S | STEPHEN PRITCHARD | 315KG | AUS | 05 APR 2014 | MELBOURNE |
B | STEPHEN PRITCHARD | 215KG | AUS | 08 JUN 2014 | POTCHEFSTROOM | |
D | STANDARD | 332KG | – | – | – | |
T | STEPHEN PRITCHARD | 847KG | AUS | 08 JUN 2014 | POTCHEFSTROOM | |
120+KG | S | Beau Moore | 335KG | USA | 12 Aug 2006 | Orlando |
B | Beau Moore | 254KG | USA | 12 Aug 2006 | Orlando | |
D | STANDARD | 342KG | – | – | – | |
T | Beau Moore | 925KG | AUS | 12 Aug 2006 | Orlando |
Men’s Masters 45-49
CLASS | LIFT | NAME | WEIGHT | NAT | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 172KG | – | – | – |
B | DAVID GREENE | 129KG | AUS | 26 Sep 2020 | Sydney | |
D | STANDARD | 210KG | – | – | – | |
T | STANDARD | 492KG | – | – | – | |
69KG | S | STANDARD | 190KG | – | – | – |
B | STANDARD | 135KG | – | – | – | |
D | STANDARD | 230KG | – | – | – | |
T | STANDARD | 542KG | – | – | – | |
77KG | S | Tony Conyers | 226KG | USA | 01 Dec 2007 | Melbourne |
B | Tony Conyers | 165KG | USA | 01 Dec 2007 | Melbourne | |
D | Standard | 250KG | – | – | – | |
T | Tony Conyers | 596KG | USA | 01 Dec 2007 | Melbourne | |
85KG | S | STANDARD | 235KG | – | – | – |
B | STANDARD | 162KG | – | – | – | |
D | STANDARD | 272KG | – | – | – | |
T | STANDARD | 640KG | – | – | – | |
94KG | S | STANDARD | 257KG | – | – | – |
B | Kevin Weiss | 172KG | CAN | 12 Sep 2014 | Calgary | |
D | STANDARD | 290KG | – | – | – | |
T | STANDARD | 682KG | – | – | – | |
105KG | S | STANDARD | 272KG | – | – | – |
B | Sabre Schnitzeer | 205KG | USA | 18 Apr 2015 | Zion Crossroads | |
D | STANDARD | 302KG | – | – | – | |
T | Sabre Schnitzeer | 725KG | USA | 18 Apr 2015 | Zion Crossroads | |
120KG | S | STANDARD | 287KG | – | – | – |
B | John Giffen | 217KG | CAN | 19 Aug 2017 | Medicine Hat | |
D | STANDARD | 315KG | – | – | – | |
T | STANDARD | 745KG | – | – | – | |
120+KG | S | STANDARD | 297KG | – | – | – |
B | JERMAINE JONES | 227KG | USA | 14 OCT 2018 | VIRGINIA BEACH | |
D | STANDARD | 322KG | – | – | – | |
T | STANDARD | 767KG | – | – | – |
Men’s Masters 50-54
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 170KG | – | – | – |
B | Mike Gardiner | 115KG | NZL | 18 Jul 2020 | Christchurch | |
D | STANDARD | 202KG | – | – | – | |
T | Mike Gardiner | 480KG | NZL | 18 Jul 2020 | Christchurch | |
69KG | S | STANDARD | 185KG | – | – | – |
B | Antony Taylor | 135KG | AUS | 11 July 2020 | Brisbane | |
D | STANDARD | 220KG | – | – | – | |
T | STANDARD | 515KG | – | – | – | |
77KG | S | Ramon Cruz | 218KG | USA | 20 Oct 2012 | Las Vegas |
B | Vince Patty | 153KG | AUS | 20 JUN 2016 | KILLEEN | |
D | STANDARD | 237KG | – | – | – | |
T | Ramon Cruz | 566KG | USA | 20 Oct 2012 | Las Vegas | |
85KG | S | Irving Harris | 227KG | NRU | 14 OCT 2018 | VIRGINIA BEACH |
B | Daniel Henson | 157KG | USA | 14 OCT 2018 | VIRGINIA BEACH | |
D | JOSEPH BRACA | 295KG | USA | 01 NOV 2013 | Erie | |
T | JOSEPH BRACA | 652KG | USA | 01 NOV 2013 | Erie | |
94KG | S | ERIC DUMAS | 255KG | AUS | 09 DEC 2016 | CHRISTCHURCH |
B | STANDARD | 160KG | – | – | – | |
D | ANDY MURTAGH | 290KG | IRL | 08 JUL 2017 | Ringaskiddy | |
T | ERIC DUMAS | 666KG | AUS | 09 DEC 2016 | CHRISTCHURCH | |
105KG | S | ERIC DUMAS | 267KG | AUS | 16 DEC 2018 | BRISBANE |
B | VITO PAIAZZOLO | 175KG | USA | 12 Nov 2009 | Las Vegas | |
D | Gavin Turrell | 288KG | AUS | 12 July 2020 | Sydney | |
T | ERIC DUMAS | 705KG | AUS | 16 DEC 2018 | BRISBANE | |
120KG | S | WOODY LEONARD | 285KG | USA | 01 APR 2017 | Smithfield |
B | Nate Matthews | 190KG | USA | 21 Oct 2012 | Las Vegas | |
D | Nate Matthews | 297KG | USA | 21 Oct 2012 | Las Vegas | |
T | WOODY LEONARD | 730KG | USA | 01 Apr 2017 | Smithfield | |
120+KG | S | STEVE LOUSICH | 280KG | NZL | 16 DEC 2018 | BRISBANE |
B | TERRY COX | 200KG | USA | 14 OCT 2018 | VIRGINIA BEACH | |
D | STANDARD | 310KG | – | – | – | |
T | STANDARD | 725KG | – | – | – |
Masters 55-59
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 152KG | – | – | – |
B | STANDARD | 105KG | – | – | – | |
D | James Marchio | 205kg | USA | 31 Oct 2015 | Virginia Beach | |
T | STANDARD | 430KG | – | – | – | |
69KG | S | Monte Lofing | 182kg | USA | 15 Nov 2017 | Omaha |
B | Paul Gillot | 127kg | USA | 10 Nov 2009 | Las Vegas | |
D | STANDARD | 205KG | – | – | – | |
T | STANDARD | 472KG | – | – | – | |
77KG | S | Robert Yamasaki | 192KG | USA | 20 Oct 2012 | Las Vegas |
B | Raymond Harris | 145KG | USA | 13 OCT 2018 | Virginia Beach | |
D | Robert Yamasaki | 232KG | USA | 20 Oct 2012 | Las Vegas | |
T | Robert Yamasaki | 540KG | USA | 20 Oct 2012 | Las Vegas | |
85KG | S | Standard | 202KG | – | – | – |
B | STANDARD | 137KG | – | – | – | |
D | STANDARD | 237KG | – | – | – | |
T | Standard | 550KG | – | – | – | |
94KG | S | STANDARD | 217KG | – | – | – |
B | Jin Van Allen | 190KG | USA | 06 Dec 2008 | Burlington | |
D | STANDARD | 252KG | – | – | – | |
T | Jin Van Allen | 650KG | USA | 06 Dec 2009 | Burlington | |
105KG | S | STANDARD | 227KG | – | – | – |
B | Ben Jamieson | 191KG | NZL | 7 Nov 2020 | Auckland | |
D | STANDARD | 267KG | – | – | – | |
T | STANDARD | 622KG | – | – | – | |
120KG | S | Steve Lousich | 272KG | NZL | 8 Nov 2020 | Auckland |
B | Steve Louisich | 173KG | NZL | 8 Nov 2020 | Auckland | |
D | Kelvin Aitken | 305KG | AUS | 20 JUN 2016 | Killen | |
T | Steve Lousich | 670KG | NZL | 8 Nov 2020 | Auckland | |
120+KG | S | Steve Lousich | 280KG | NZL | 18 Jul 2020 | Auckland |
B | Wayne Hammes | 200KG | USA | 28 Jun 2014 | Omaha | |
D | STANDARD | 285KG | – | – | – | |
T | Wayne Hammes | 730KG | USA | 28 Jun 2014 | Omaha |
Men’s Masters 60-64
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 135KG | – | – | – |
B | Paul Gillott | 117KG | USA | 14 Apr 2018 | Glendale | |
D | STANDARD | 170KG | – | – | – | |
T | STANDARD | 390KG | – | – | – | |
69KG | S | STANDARD | 150KG | – | – | – |
B | Standard | 105KG | – | – | – | |
D | STANDARD | 190KG | – | – | – | |
T | STANDARD | 430KG | – | – | – | |
77KG | S | PAUL GRIFFITH | 170KG | USA | 01 Dec 2007 | Melbourne |
B | Brian Froggatt | 127KG | NZL | 7 Nov 2020 | Auckland | |
D | WAYNE BELCHER | 216KG | AUS | 12 Dec 2020 | Melbourne | |
T | WAYNE BELCHER | 481KG | AUS | 12 Dec 2020 | Melbourne | |
85KG | S | Noel Frank | 195KG | NZL | 18 Jul 2020 | Auckland |
B | William Deloney | 140KG | USA | 23 Jun 2012 | Glendale | |
D | Russ Marr | 238KG | USA | 29 Mar 2014 | Albuquerque | |
T | Noel Frank | 520KG | NZL | 18 Jul 2020 | Auckland | |
94KG | S | NOEL FRANK | 200KG | NZL | 8 Nov 2020 | Auckland |
B | George Walker | 158KG | USA | 01 Dec 2007 | Melbourne | |
D | STANDARD | 235KG | – | – | – | |
T | NOEL FRANK | 540KG | NZL | 8 Nov 2020 | Auckland | |
105KG | S | Joseph Cancelliere | 230KG | USA | 16 Dec 2017 | Bickler |
B | Robert Murchie | 161KG | AUS | 26 Sep 2020 | Cairns | |
D | Lenny Creatura | 265KG | USA | 24 Mar 2018 | Erie | |
T | Lenny Creatura | 635KG | USA | 24 Mar 2018 | Erie | |
120KG | S | STANDARD | 210KG | – | – | – |
B | Glen Tenove | 170KG | USA | 25 Jun 2017 | Prescott | |
D | DAVE SCHNEIDER | 265KG | USA | 16 DEC 2017 | Bickler | |
T | ROBERT ROOD | 601KG | USA | – | – | |
120+KG | S | STANDARD | 215KG | – | – | – |
B | Glen Tenove | 207KG | USA | 03 APR 2016 | Prescott | |
D | KELVIN AITKEN | 285KG | AUS | 15 JUN 2017 | MINSK | |
T | KELVIN AITKEN | 635KG | AUS | 15 JUN 2017 | MINSK |
Men’s Masters 65-69
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 127KG | – | – | – |
B | STANDARD | 85KG | – | – | – | |
D | STANDARD | 155KG | – | – | – | |
T | STANDARD | 360KG | – | – | – | |
69KG | S | HARRY HAURELIUK | 162KG | AUS | 08 DEC 2016 | CHRISTCHURCH |
B | STANDARD | 95KG | – | – | – | |
D | MAX BRISTOW | 210KG | AUS | 07 DEC 2012 | SYDNEY | |
T | STANDARD | 395KG | – | – | – | |
77KG | S | STANDARD | 160KG | – | – | – |
B | STANDARD | 110KG | – | – | – | |
D | STANDARD | 187KG | – | – | – | |
T | STANDARD | 435KG | – | – | – | |
85KG | S | STANDARD | 170KG | – | – | – |
B | STANDARD | 120KG | – | – | – | |
D | STANDARD | 202KG | – | – | – | |
T | STANDARD | 467KG | – | – | – | |
94KG | S | Bugs Bayer | 200KG | USA | 31 NOV 2014 | Virginia Beach |
B | STANDARD | 127KG | – | – | – | |
D | BUGS BAYER | 250KG | USA | JUL 2011 | – | |
T | BUGS BAYER | 570KG | USA | JUL 2011 | – | |
105KG | S | STANDARD | 187KG | – | – | – |
B | CRAIG PERRY | 165KG | USA | 14 OCT 2018 | VIRGINIA BEACH | |
D | STANDARD | 225KG | – | – | – | |
T | STANDARD | 520KG | – | – | – | |
120KG | S | STANDARD | 195KG | – | – | – |
B | STANDARD | 145KG | – | – | – | |
D | STANDARD | 235KG | – | – | – | |
T | STANDARD | 540KG | – | – | – | |
120+KG | S | STANDARD | 200KG | – | – | – |
B | STANDARD | 150KG | – | – | – | |
D | STANDARD | 240KG | – | – | – | |
T | STANDARD | 555KG | – | – | – |
Men’s Masters 70-74
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 120KG | – | – | – |
B | STANDARD | 75KG | – | – | – | |
D | STANDARD | 140KG | – | – | – | |
T | STANDARD | 330KG | – | – | – | |
69KG | S | STANDARD | 135KG | – | – | – |
B | Fred Litchfield | 92KG | AUS | 27 Sep 2020 | Brisbane | |
D | STANDARD | 152KG | – | – | – | |
T | STANDARD | 360KG | – | – | – | |
77KG | S | STANDARD | 145KG | – | – | – |
B | DAN GORDON | 100KG | ISR | 13 OCT 2018 | VIRGINIA BEACH | |
D | STANDARD | 170KG | – | – | – | |
T | STANDARD | 395KG | – | – | – | |
85KG | S | Clarry Parsons | 165KG | NZL | 07 DEC 2013 | Auckland |
B | Robert Keefer | 117KG | USA | 12 Aug 2017 | Virginia Beach | |
D | Robert Keefer | 193KG | USA | 12 Aug 2017 | Virginia Beach | |
T | Robert Keefer | 460KG | USA | 12 Aug 2017 | Virginia Beach | |
94KG | S | BUGS BAYER | 204KG | USA | 10 Oct 2016 | Erie |
B | Toso Ieti | 120KG | NZL | 7 DEC 2013 | Auckland | |
D | BUGS BAYER | 228KG | USA | 10 Oct 2016 | Erie | |
T | BUGS BAYER | 520KG | USA | 31 Oct 2015 | Virginia Beach | |
105KG | S | BUGS BAYER | 182KG | USA | 14 OCT 2018 | VIRGINIA BEACH |
B | STANDARD | 115KG | – | – | – | |
D | GORDON FLETCHER | 222KG | NZL | 08 DEC 2013 | AUCKLAND | |
T | STANDARD | 480KG | – | – | – | |
120KG | S | STANDARD | 180KG | – | – | – |
B | CHARLES LAPAN | 137KG | USA | 31 MAY 2014 | Currituck | |
D | STANDARD | 212KG | – | – | – | |
T | STANDARD | 490KG | – | – | – | |
120+KG | S | STANDARD | 185KG | – | – | – |
B | COLIN BONNEAU | 155KG | CAN | 21 Oct 2017 | Calgary | |
D | STANDARD | 215KG | – | – | – | |
T | STANDARD | 500KG | – | – | – |
Men’s Masters 75-79
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 112KG | – | – | – |
B | STANDARD | 70KG | – | – | – | |
D | STANDARD | 125KG | – | – | – | |
T | STANDARD | 310KG | – | – | – | |
69KG | S | STANDARD | 125KG | – | – | – |
B | STANDARD | 77KG | – | – | – | |
D | BRUCE PARK | 180KG | NZL | 10 DEC 2014 | MELBOURNE | |
T | BRUCE PARK | 387KG | NZL | 10 DEC 2014 | MELBOURNE | |
77KG | S | STANDARD | 135KG | – | – | – |
B | STANDARD | 85KG | – | – | – | |
D | STANDARD | 155KG | – | – | – | |
T | STANDARD | 367KG | – | – | – | |
85KG | S | STANDARD | 147KG | – | – | – |
B | STANDARD | 97KG | – | – | – | |
D | STANDARD | 167KG | – | – | – | |
T | STANDARD | 387KG | – | – | – | |
94KG | S | STANDARD | 152KG | – | – | – |
B | JOHN DELLOW | 110KG | – | – | – | |
D | STANDARD | 172KG | – | – | – | |
T | STANDARD | 415KG | – | – | – | |
105KG | S | STANDARD | 157KG | – | – | – |
B | JOHN DELLOW | 117KG | AUS | 27 OCT 2019 | MELBOURNE | |
D | STANDARD | 182KG | – | – | – | |
T | STANDARD | 440KG | – | – | – | |
120KG | S | STANDARD | 165KG | – | – | – |
B | STANDARD | 120KG | – | – | – | |
D | STANDARD | 192KG | – | – | – | |
T | STANDARD | 452KG | – | – | – | |
120+KG | S | STANDARD | 172KG | – | – | – |
B | STANDARD | 122KG | – | – | – | |
D | STANDARD | 195KG | – | – | – | |
T | STANDARD | 460KG | – | – | – |
Men’s Masters 80+
CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 110KG | – | – | – |
B | DEREK MASON | 63KG | AUS | 25 MAY 2019 | CAIRNS | |
D | STANDARD | 112KG | – | – | – | |
T | STANDARD | 292KG | – | – | – | |
69KG | S | Bruce Park | 120KG | NZL | 7 Nov 2020 | Auckland |
B | Joe Stockinger | 90KG | CAN | 12 Sep 2014 | Calgary | |
D | Joe Stockinger | 202KG | CAN | 09 Jan 2016 | Calgary | |
T | Joe Stockinger | 400KG | CAN | 12 Sep 2014 | Calgary | |
77KG | S | STANDARD | 125KG | – | – | – |
B | Joe Stockinger | 85KG | CAN | 06 Jun 2015 | Calgary | |
D | Joe Stockinger | 200KG | CAN | 06 Jun 2015 | Calgary | |
T | Joe Stockinger | 405KG | CAN | 06 Jun 2015 | Calgary | |
85KG | S | STANDARD | 135KG | – | – | – |
B | John Warren | 86KG | NZL | 7 Nov 2020 | Auckland | |
D | John Warren | 188KG | NZL | 18 Jul 2020 | Christchurch | |
T | STANDARD | 347KG | – | – | – | |
94KG | S | STANDARD | 140KG | – | – | – |
B | STANDARD | 95KG | – | – | – | |
D | STANDARD | 152KG | – | – | – | |
T | STANDARD | 375KG | – | – | – | |
105KG | S | STANDARD | 142KG | – | – | – |
B | STANDARD | 97KG | – | – | – | |
D | STANDARD | 162KG | – | – | – | |
T | STANDARD | 400KG | – | – | – | |
120KG | S | STANDARD | 150KG | – | – | – |
B | STANDARD | 100KG | – | – | – | |
D | STANDARD | 172KG | – | – | – | |
T | STANDARD | 412KG | – | – | – | |
120+KG | S | STANDARD | 155KG | – | – | – |
B | STANDARD | 105KG | – | – | – | |
D | STANDARD | 175KG | – | – | – | |
T | STANDARD | 420KG | – | – | – |